<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working for the Mouse &#187; Fun Facts</title>
	<atom:link href="http://blogs.lynn.edu/workingforthemouse/category/fun-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lynn.edu/workingforthemouse</link>
	<description>One Lynn University student\'s experience in the Disney College Program</description>
	<lastBuildDate>Sun, 19 Apr 2009 12:27:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disney Fun Fact: Spectacle of Lights!</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/12/16/disney-fun-fact-spectacle-of-lights/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/12/16/disney-fun-fact-spectacle-of-lights/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:49:56 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/12/16/disney-fun-fact-spectacle-of-lights/</guid>
		<description><![CDATA[â˜† The Osborne Spectacle of Dancing lights required 30 miles of extension cords, 2 million tie wraps and 20,000 man hours to create the dazzling display of over 5 million lights(including 40 hidden Mickeyâ€™s)!
]]></description>
			<content:encoded><![CDATA[<p><span>â˜† </span>The Osborne Spectacle of Dancing lights required 30 miles of extension cords, 2 million tie wraps and 20,000 man hours to create the dazzling display of over 5 million lights(including 40 hidden Mickeyâ€™s)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/12/16/disney-fun-fact-spectacle-of-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: Haunted Mansion</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/10/31/disney-fun-fact-haunted-mansion/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/10/31/disney-fun-fact-haunted-mansion/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:13:10 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/10/31/disney-fun-fact-haunted-mansion/</guid>
		<description><![CDATA[â˜† The Haunted Mansion is the only Disney attraction featured in different lands throughout Disney parks around the world.Â  Also, while in the portrait chamber, the floor at Disneylandâ€™s attraction in California actually lowers, while the ceiling in the attraction at Walt Disney World here in Florida must rise due to the inability to go [...]]]></description>
			<content:encoded><![CDATA[<p><span>â˜† <span>The Haunted Mansion is the only Disney attraction featured in different lands throughout Disney parks around the world.<span>Â  </span>Also, while in the portrait chamber, the floor at Disneylandâ€™s attraction in California actually lowers, while the ceiling in the attraction at Walt Disney World here in Florida must rise due to the inability to go below ground level in Florida.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/10/31/disney-fun-fact-haunted-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: Disney Cruise Line</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/10/17/disney-fun-fact-disney-cruise-line/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/10/17/disney-fun-fact-disney-cruise-line/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:30:20 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/10/17/disney-fun-fact-disney-cruise-line/</guid>
		<description><![CDATA[â˜† The Disney Cruise line is the first in the industry to create a rotating dining experience.Â  Guests rotate through three differently themed restaurants throughout their voyage.Â  Both Disney Cruise Line Ships The Magic &#38; The wonder can accommodate guests in 875 various staterooms, and with the recent announcement of adding two more ships by [...]]]></description>
			<content:encoded><![CDATA[<p><span>â˜† <span>The Disney Cruise line is the first in the industry to create a rotating dining experience.<span>Â  </span>Guests rotate through three differently themed restaurants throughout their voyage.<span>Â  </span>Both Disney Cruise Line Ships The Magic &amp; The wonder can accommodate guests in 875 various staterooms, and with the recent announcement of adding two more ships by the year 2012 both of these newest additions will be 50% larger than the current ships.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/10/17/disney-fun-fact-disney-cruise-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: Spaceship Earth</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/10/01/disney-fun-fact-spaceship-earth/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/10/01/disney-fun-fact-spaceship-earth/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 16:32:26 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/10/01/disney-fun-fact-spaceship-earth/</guid>
		<description><![CDATA[â˜† Spaceship Earth,Â commonly referred to as &#8220;the big golf ball,&#8221;Â weighs in at about 16 million pounds within itâ€™s 165 foot diameter, it encompasses 2.2 million cubic feet of interior &#38; consists of 11,448 aluminum facets! 
]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span><span><span><span><span>â˜† <span>Spaceship Earth,Â commonly referred to as &#8220;the big golf ball,&#8221;Â weighs in at about 16 million pounds within itâ€™s 165 foot diameter, it encompasses 2.2 million cubic feet of interior &amp; consists of 11,448 aluminum facets! </span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/10/01/disney-fun-fact-spaceship-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: Laundry</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/09/11/disney-fun-fact-laundry/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/09/11/disney-fun-fact-laundry/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 12:22:34 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/09/11/disney-fun-fact-laundry/</guid>
		<description><![CDATA[â˜† If you were to wash and dry one load of laundry every day for 44 years, you&#8217;d clean as much as Walt Disney World does in a single day. Cast members launder an average of 240,000 pounds each day. In addition, between 30,000 and 32,000 garments are dry-cleaned daily.
]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span><span><span><span><span>â˜† </span></span></span></span></span></span></span></span>If you were to wash and dry one load of laundry every day for 44 years, you&#8217;d clean as much as Walt Disney World does in a single day. Cast members launder an average of 240,000 pounds each day. In addition, between 30,000 and 32,000 garments are dry-cleaned daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/09/11/disney-fun-fact-laundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: Mouse Ears</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/08/15/disney-fun-fact-mouse-ears/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/08/15/disney-fun-fact-mouse-ears/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 10:59:53 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/08/15/disney-fun-fact-mouse-ears/</guid>
		<description><![CDATA[â˜† Each year the Walt Disney World resort sells about 2.5 million mouse years, that&#8217;s enough to cover the head of each man, woman and child in Pittsburgh!
]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span><span><span><span><span>â˜† Each year the Walt Disney World resort sells about 2.5 million mouse years, that&#8217;s enough to cover the head of each man, woman and child in Pittsburgh!</span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/08/15/disney-fun-fact-mouse-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: F&amp;B Consumption</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/07/28/disney-fun-fact-fb-consumption/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/07/28/disney-fun-fact-fb-consumption/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 14:21:46 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/07/28/disney-fun-fact-fb-consumption/</guid>
		<description><![CDATA[â˜†Each year, guests at the Walt Disney World resort consume more than 275,000 pounds of popcorn, 46 million Coca-Cola beveragesÂ &#38; 30 million packets of ketchup!
]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span>â˜†</span></span></span></span>Each year, guests at the <em>Walt Disney World</em> resort consume more than 275,000 pounds of popcorn, 46 million Coca-Cola beveragesÂ &amp; 30 million packets of ketchup!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/07/28/disney-fun-fact-fb-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: The Monorail</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/07/17/disney-fun-fact-the-monorail/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/07/17/disney-fun-fact-the-monorail/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 12:59:24 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/07/17/disney-fun-fact-the-monorail/</guid>
		<description><![CDATA[â˜† The Walt Disney World Monorails can travel up to speeds of 50 miles per hour, but will never pass 40 miles per hour.Â  The monorail was once the fastest ride at Walt Disney World until Test Track surpassed it with a total speed of 65 miles per hour.
]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span>â˜† </span></span></span>The Walt Disney World Monorails can travel up to speeds of 50 miles per hour, but will never pass 40 miles per hour.<span>Â  </span>The monorail was once the fastest ride at Walt Disney World until Test Track surpassed it with a total speed of 65 miles per hour.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/07/17/disney-fun-fact-the-monorail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: Earful Tower</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/07/02/disney-fun-fact-earful-tower/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/07/02/disney-fun-fact-earful-tower/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 15:19:32 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/07/02/disney-fun-fact-earful-tower/</guid>
		<description><![CDATA[â˜†The Earful Tower at the Disney MGM Studios stands at 130 feet, the hat size would be about 342 and 3/8.
]]></description>
			<content:encoded><![CDATA[<p><span><span><span>â˜†</span></span>The Earful Tower at the Disney MGM Studios stands at 130 feet, the hat size would be about 342 and 3/8.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/07/02/disney-fun-fact-earful-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Fun Fact: Alcohol</title>
		<link>http://blogs.lynn.edu/workingforthemouse/2007/06/22/disney-fun-fact-alcohol/</link>
		<comments>http://blogs.lynn.edu/workingforthemouse/2007/06/22/disney-fun-fact-alcohol/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 11:49:48 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://blogs.lynn.edu/workingforthemouse/2007/06/22/disney-fun-fact-alcohol/</guid>
		<description><![CDATA[â˜†Magic Kingdom is the only Disney park worldwide that refrainâ€™s from selling alcoholic beverages.
]]></description>
			<content:encoded><![CDATA[<p><span><span>â˜†</span>Magic Kingdom is the only Disney park worldwide that refrainâ€™s from selling alcoholic beverages.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lynn.edu/workingforthemouse/2007/06/22/disney-fun-fact-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
